Tariff - Bluebell - Sleeps 4 |
Tariff - Foxglove - Sleeps 6 |
|||||||
| Please call for availability and bookings. Changeover day: Saturday | Please call for availability and bookings. Changeover day: Saturday | |||||||
Book Direct and pay no Booking Fee. Short Breaks available - please ring for details. |
||||||||
| January 2011 | 4 - 8 | Short Break POA | January 2011 | 4 - 8 | Short Break | POA | ||
| January 2011 | 8 - 15 | £380 | January 2011 | 8 - 15 | £500 | |||
| January 2011 | 15 - 22 | £380 | January 2011 | 15 - 22 | £500 | |||
| January 2011 | 22 - 29 | £380 | January 2011 | 22 - 29 | £500 | |||
| January - Feb | 29 - 5th Feb | £380 | January - Feb | 29 - 5th Feb | £500 | |||
| February 2011 | 5 - 12 | £380 | February 2011 | 5 - 12 | £500 | |||
| February 2011 | 12 - 19 | £460 | February 2011 | 12 - 19 | £630 | |||
| February 2011 | 19 - 26 | £460 | February 2011 | 19 - 26 | £630 | |||
| February - March | 26 - 5th March | £400 | February - March | 26 - 5th March | £530 | |||
| March 2011 | 5 - 12 | £400 | March 2011 | 5- 12 | £530 | |||
| March 2011 | 12 - 19 | £400 | March 2011 | 12 - 19 | £530 | |||
| March 2011 | 19 - 26 | £400 | March 2011 | 19 - 26 | £530 | |||
| March - April | 26 - 2nd April | £400 | March - April | 26 - 2nd April | £530 | |||
| April 2011 | 2 - 9 | £400 | April 2011 | 2 - 9 | £530 | |||
| April 2011 | 9 - 16 | £515 | April 2011 | 9 - 16 | £720 | |||
| April 2011 | 16 - 23 | £595 | April 2011 | 16 - 23 | £790 | |||
| April 2011 | 23 - 30 | £515 | April 2011 | 23 - 30 | £720 | |||
| April - May | 30 - 7th May | £680 | April - May | 30 - 7th May | £620 | |||
| May 2011 | 7 – 14 | £440 | May 2011 | 7 – 14 | £620 | |||
| May 2011 | 14- 21 | £440 | May 2011 | 14- 21 | £620 | |||
| May 2011 | 21-28 | £515 | May 2011 | 21-28 | £620 | |||
| 28 May - 4th June | £700 | 28 May - 4th June | £700 | |||||
| June 2011 | 4 – 11 | £515 | June 2011 | 4 – 11 | £790 | |||
| June 2011 | 11 - 18 | £595 | June 2011 | 11 - 18 | £790 | |||
| June 2011 | 18 – 25 | £595 | June 2011 | 18 – 25 | £790 | |||
| 25th June - 2nd July | £595 | 25th June - 2nd July | £790 | |||||
| July 2011 | 2-9 | £595 | July 2011 | 2-9 | £790 | |||
| July 2011 | 9-16 | £595 | July 2011 | 9-16 | £790 | |||
| July 2011 | 16-23 | £595 | July 2011 | 16-23 | £930 | |||
| July 2011 | 23-30 | £700 | July 2011 | 23-30 | £930 | |||
| 30th July - 6th August | £700 | 30th July - 6th August | £930 | |||||
| August 2011 | 6-13 | £700 | August 2011 | 6-13 | £930 | |||
| August 2011 | 13-20 | £700 | August 2011 | 13-20 | £930 | |||
| August 2011 | 20-27 | £700 | August 2011 | 20-27 | £930 | |||
| 27th August - 3rd September | £700 | 27th August - 3rd September | £930 | |||||
| September 2011 | 3-10 | £595 | September 2011 | 3-10 | £795 | |||
| September 2011 | 10-17 | £595 | September 2011 | 10-17 | £795 | |||
| September 2011 | 17-24 | £595 | September 2011 | 17-24 | £795 | |||
| 24th September - 1st October | £410 | 24th September - 1st October | £540 | |||||
| October 2011 | 1-8 | £410 | October 2011 | 1-8 | £540 | |||
| October 2011 | 8-15 | £410 | October 2011 | 8-15 | £540 | |||
| October 2011 | 15-22 | £610 | October 2011 | 15-22 | £830 | |||
| October 2011 | 22-29 | £610 | October 2011 | 22-29 | £830 | |||
| 29th October - 5th November | £380 | 29th October - 5th November | £500 | |||||
| November 2011 | 5-12 | £380 | November 2011 | £500 | ||||
| November 2011 | 12-19 | £380 | November 2011 | £500 | ||||
| November 2011 | 19-26 | £380 | November 2011 | £500 | ||||
| 26th November - 3rd December | £380 | 26th November - 3rd December | £500 | |||||
| December 2011 | 3-10 | £380 | December 2011 | 3-10 | £500 | |||
| December 2011 | 10-17 | £380 | December 2011 | 10-17 | £500 | |||
